<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hci4all</title>
	<atom:link href="http://www.hci4all.at/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hci4all.at</link>
	<description>Enjoy Thinking. Taming Information. Support Knowledge.</description>
	<lastBuildDate>Thu, 17 May 2012 07:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May, 25, 2012 NordiCHI Workshop+Tutorials Deadline</title>
		<link>http://www.hci4all.at/?p=718</link>
		<comments>http://www.hci4all.at/?p=718#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:33:14 +0000</pubDate>
		<dc:creator>Andreas Holzinger</dc:creator>
				<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hci4all.at/?p=718</guid>
		<description><![CDATA[NordiCHI is at the IT University of Copenhagen, October 14-17th. Call for Participation: NordiCHI 2012 Tutorials Deadlines * Tutorials Submission deadline: May 25, 2012 * Notification of acceptance: June 15, 2012 Submissions: Email in CHI Extended Abstracts format to tutorial chairs: &#119;o&#114;&#107;tu&#116;&#64;nord&#105;&#99;h&#105;2&#48;&#49;2&#46;&#111;&#114;&#103; Tutorials offer participants the opportunity to extend their knowledge into new areas of expertise, to explore new communities of practice and to learn about specific concepts, methods and techniques from recognised experts. Tutorials <span class="more_link"><a href="http://www.hci4all.at/?p=718" title="Read more">[...]</a></span>]]></description>
		<wfw:commentRss>http://www.hci4all.at/?feed=rss2&#038;p=718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30th April 2012 Deadline NordiCHI Copenhagen 14-17th October 2012</title>
		<link>http://www.hci4all.at/?p=685</link>
		<comments>http://www.hci4all.at/?p=685#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:42:29 +0000</pubDate>
		<dc:creator>Andreas Holzinger</dc:creator>
				<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hci4all.at/?p=685</guid>
		<description><![CDATA[NordiCHI 2012 Making sense through design Submission site open for Full papers &#038; short papers, http://precisionconference.com/~nordiCHI Deadline 30th of April The 7th Nordic Conference on Human-Computer Interaction is the main forum in Northern Europe for human-computer interaction research. It is the meeting place for researchers, designers, practitioners, and educators from a broad range of traditions and communities. The conference will take place at the IT University of Copenhagen on the 14-17th of October 2012. FULL <span class="more_link"><a href="http://www.hci4all.at/?p=685" title="Read more">[...]</a></span>]]></description>
		<wfw:commentRss>http://www.hci4all.at/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31.03.2012 Deadline &#8211; 3rd International Conference on Information Technology in Bio- and Medical Informatics &#8211; ITBAM 2012, Vienna (Austria) September 3 &#8211; 7, 2012</title>
		<link>http://www.hci4all.at/?p=636</link>
		<comments>http://www.hci4all.at/?p=636#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:08:58 +0000</pubDate>
		<dc:creator>Andreas Holzinger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hci4all.at/?p=636</guid>
		<description><![CDATA[Data intensive disciplines, such as life sciences and medicine, are promoting vivid research activities in the area of databases. Modern technologies, such as high-throughput mass-spectrometry and sequencing, micro-arrays, high-resolution imaging, etc. produce enormous and continuously increasing amounts of data. Huge public databases provide access to aggregated and consolidated information on genome and protein sequences, biological pathways, diseases, anatomy atlases, and scientific literature. There has never been more potentially available information to study biomedical systems, ranging <span class="more_link"><a href="http://www.hci4all.at/?p=636" title="Read more">[...]</a></span>]]></description>
		<wfw:commentRss>http://www.hci4all.at/?feed=rss2&#038;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papers due to 30 March 2012 BCS HCI 2012 Birmingham, 12-14 September 2012</title>
		<link>http://www.hci4all.at/?p=615</link>
		<comments>http://www.hci4all.at/?p=615#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:04:03 +0000</pubDate>
		<dc:creator>Andreas Holzinger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hci4all.at/?p=615</guid>
		<description><![CDATA[===BCS HCI 2012=== ===12th-14th September===== ===Birmingham=== ==People and Computers XXVI== Web: www.hci2012.org Twitter: @hci2012 #hci2012uk Facebook: www.facebook.com/BCSHCI2012 You are invited to participate in HCI 2012, which will be held in the UKâ€™s second city, Birmingham. Birmingham made the New York Timesâ€™ 45 places to go in 2012 http://nyti.ms/Akvqfs. The dates for submission for each track are: â€¢ Full Papers:- 30th March 2012 (Notification:- 31st May 2012) â€¢ Workshops &#038; Tutorial proposals:- 16th April 2012 (Notification:- <span class="more_link"><a href="http://www.hci4all.at/?p=615" title="Read more">[...]</a></span>]]></description>
		<wfw:commentRss>http://www.hci4all.at/?feed=rss2&#038;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline: April, 15, 2012 MMDS 2012 &#8211; Workshop on Algorithms for Modern Massive Data Sets, July, 10-13, 2012</title>
		<link>http://www.hci4all.at/?p=608</link>
		<comments>http://www.hci4all.at/?p=608#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:12:43 +0000</pubDate>
		<dc:creator>Andreas Holzinger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hci4all.at/?p=608</guid>
		<description><![CDATA[MMDS 2012. Workshop on Algorithms for Modern Massive Data Sets Stanford University July 10â€“13, 2012 The Workshops on Algorithms for Modern Massive Data Sets (MMDS 2012) addressed algorithmic and statistical challenges in modern large-scale data analysis. The goals of this series of workshops are to explore novel techniques for modeling and analyzing massive, high-dimensional, and nonlinearly-structured scientific and internet data sets; and to bring together computer scientists, statisticians, mathematicians, and data analysis practitioners to promote <span class="more_link"><a href="http://www.hci4all.at/?p=608" title="Read more">[...]</a></span>]]></description>
		<wfw:commentRss>http://www.hci4all.at/?feed=rss2&#038;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papers due to 28.02.1012 Call for Papers &#8211; DATA 2012Call for Papers &#8211; DATA 2012</title>
		<link>http://www.hci4all.at/?p=546</link>
		<comments>http://www.hci4all.at/?p=546#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:10:08 +0000</pubDate>
		<dc:creator>Andreas Holzinger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hci4all.at/?p=546</guid>
		<description><![CDATA[www.dataconference.org Call for Papers DATA is sponsored by INSTICC â€“ Institute for Systems and Technologies of Information, Control and Communication The purpose of the International Conference on Data Technologies and Applications (DATA) is to bring together researchers, engineers and practitioners interested on databases, data warehousing, data mining, data management, data security and other aspects of information systems and technology involving advanced applications of data. Papers describing advanced methodologies, prototypes, systems, tools and techniques and general <span class="more_link"><a href="http://www.hci4all.at/?p=546" title="Read more">[...]</a></span>]]></description>
		<wfw:commentRss>http://www.hci4all.at/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IADIS INTERNATIONAL CONFERENCE INTERFACES AND HUMAN COMPUTER INTERACTION 2011</title>
		<link>http://www.hci4all.at/?p=365</link>
		<comments>http://www.hci4all.at/?p=365#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:12:07 +0000</pubDate>
		<dc:creator>Andreas Holzinger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hci4all.at/?p=365</guid>
		<description><![CDATA[IADIS INTERNATIONAL CONFERENCE INTERFACES AND HUMAN COMPUTER INTERACTION 2011 Rome, Italy, 24- 26 July 2011 http://www.ihci-conf.org part of the IADIS Multi Conference on Computer Science and Information Systems (MCCSIS 2011) Rome, Italy, 20 â€“ 26 July 2011 * Keynote Speakers http://www.ihci-conf.org/keynotes.asp Paper: https://online.tugraz.at/tug_online/voe_main2.getVollText?pDocumentNr=188990&#038;pCurrPk=57972 * Conference background and goals The IADIS Interfaces and Human Computer Interaction (IHCI) 2011 conference aims to address the main issues of concern within Interface Culture and Design with a particular emphasis <span class="more_link"><a href="http://www.hci4all.at/?p=365" title="Read more">[...]</a></span>]]></description>
		<wfw:commentRss>http://www.hci4all.at/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AxI&#8217;11: International Workshop on Aesthetic Intelligence at AmI 2011 Amsterdam Nov, 16, Papers due July, 25</title>
		<link>http://www.hci4all.at/?p=325</link>
		<comments>http://www.hci4all.at/?p=325#comments</comments>
		<pubDate>Mon, 16 May 2011 15:18:02 +0000</pubDate>
		<dc:creator>Andreas Holzinger</dc:creator>
				<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hci4all.at/?p=325</guid>
		<description><![CDATA[CALL FOR PARTICIPATION +++ AxI&#8217;11 +++ International Workshop on Aesthetic Intelligence www.humtec.rwth-aachen.de/aestheticintelligence/ co-located with AmI&#8217;11 International Joint Conference on Ambient Intelligence Amsterdam, The Netherlands November 16-18, 2011 http://ami-11.org/ ******************************* IMPORTANT DATES Submission Deadline: July 25, 2011 Notification of Acceptance: September 19, 2011 Camera-Ready Manuscripts: October 17, 2011 Workshop: November 16, 2011 ****************************** WORKSHOP THEME In a very general sense, the concept of Ambient Intelligence implies that some sort of intelligence surrounds us â€“ somehow. But <span class="more_link"><a href="http://www.hci4all.at/?p=325" title="Read more">[...]</a></span>]]></description>
		<wfw:commentRss>http://www.hci4all.at/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hci4all public group on Mendeley</title>
		<link>http://www.hci4all.at/?p=200</link>
		<comments>http://www.hci4all.at/?p=200#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:00:38 +0000</pubDate>
		<dc:creator>Markus Fassold</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hci4all.at/wordpress/?p=200</guid>
		<description><![CDATA[We have recently created a hci4all-group on Mendeley. All interested people are invited to join the group! What are groups on Mendeley? Groups are a simple way for you to collaborate with your colleagues to create a shared collection of documents. Groups allow members to put together a list of papers and share notes. Anyone can join and contribute to these groups. We think they&#8217;ll be a great way to build community-driven collections of literature <span class="more_link"><a href="http://www.hci4all.at/?p=200" title="Read more">[...]</a></span>]]></description>
		<wfw:commentRss>http://www.hci4all.at/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

